Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 62.875,00 | 62.591,00 | 63.417,00 | 0.41% |
Ethereum | ETH | 2.464,00 | 2.442,73 | 2.487,37 | 0.75% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
BNB | BNB | 575,36 | 572,98 | 579,14 | -0.49% |
Solana | SOL | 146,06 | 145,14 | 147,26 | 0.38% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 0,54 | 0,54 | 0,54 | -0.05% |
Lido Staked Ether | STETH | 2.464,41 | 2.441,65 | 2.487,83 | 0.81% |
Dogecoin | DOGE | 0,111454 | 0,110026 | 0,112103 | 1.28% |
TRON | TRX | 0,162539 | 0,160185 | 0,163975 | 1.47% |
Toncoin | TON | 5,27 | 5,21 | 5,31 | 0.9% |
Cardano | ADA | 0,355746 | 0,351568 | 0,356417 | 0.73% |
Avalanche | AVAX | 29,07 | 28,13 | 29,29 | 2.2% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000018 | -0.04% |
Wrapped stETH | WSTETH | 2.908,71 | 2.885,41 | 2.935,46 | 0.68% |
Wrapped Bitcoin | WBTC | 62.775,00 | 62.509,00 | 63.348,00 | 0.37% |
WETH | WETH | 2.465,22 | 2.442,88 | 2.486,11 | 0.79% |
Chainlink | LINK | 11,02 | 10,91 | 11,14 | 0.87% |
Bitcoin Cash | BCH | 327,20 | 325,94 | 332,55 | 0.27% |
Sui | SUI | 2,23 | 2,01 | 2,28 | 10.81% |
Uniswap | UNI | 8,00 | 7,76 | 8,29 | 2.6% |
Polkadot | DOT | 4,19 | 4,16 | 4,26 | 0.13% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
NEAR Protocol | NEAR | 4,77 | 4,70 | 4,92 | 1.14% |
LEO Token | LEO | 6,10 | 5,99 | 6,10 | 0.51% |
Aptos | APT | 10,23 | 8,44 | 10,26 | 20.21% |
Litecoin | LTC | 65,82 | 65,43 | 66,62 | 0.58% |
Bittensor | TAO | 651,40 | 637,75 | 679,88 | 2.14% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000010 | 0.13% |
Wrapped eETH | WEETH | 2.587,12 | 2.565,09 | 2.610,91 | 0.71% |
Artificial Superintelligence Alliance | FET | 1,46 | 1,42 | 1,49 | 2.63% |
Internet Computer | ICP | 8,02 | 7,95 | 8,23 | -1.93% |
Kaspa | KAS | 0,133407 | 0,132191 | 0,139711 | -3.57% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.02% |
POL (ex-MATIC) | POL | 0,369917 | 0,367770 | 0,375718 | -0.82% |
Monero | XMR | 152,08 | 150,16 | 154,48 | -0.92% |
Ethereum Classic | ETC | 18,73 | 18,58 | 18,92 | 0.79% |
dogwifhat | WIF | 2,76 | 2,67 | 2,79 | 2.28% |
Stellar | XLM | 0,091575 | 0,091250 | 0,092493 | -0.74% |
Stacks | STX | 1,74 | 1,72 | 1,78 | -0.98% |
OKB | OKB | 42,12 | 41,95 | 42,68 | -0.99% |
Immutable | IMX | 1,53 | 1,48 | 1,57 | 3.35% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Aave | AAVE | 153,99 | 144,01 | 156,56 | 6.73% |
WhiteBIT Coin | WBT | 15,17 | 14,89 | 15,21 | 1.16% |
Optimism | OP | 1,69 | 1,69 | 1,75 | -1.27% |
Filecoin | FIL | 3,59 | 3,57 | 3,65 | -0.02% |
Render | RENDER | 5,40 | 5,34 | 5,60 | -1.02% |
Cronos | CRO | 0,076755 | 0,076731 | 0,077750 | -0.57% |
Injective | INJ | 20,47 | 20,16 | 21,01 | -0.24% |
Mantle | MNT | 0,61 | 0,60 | 0,61 | 0.5% |
Fantom | FTM | 0,70 | 0,67 | 0,71 | 4.52% |
Hedera | HBAR | 0,051204 | 0,050771 | 0,051978 | 0.01% |
Arbitrum | ARB | 0,53 | 0,53 | 0,54 | 0.15% |
VeChain | VET | 0,022517 | 0,022395 | 0,023006 | -1.07% |
Sei | SEI | 0,487909 | 0,446384 | 0,488233 | 9.05% |
THORChain | RUNE | 5,02 | 4,91 | 5,10 | 1.76% |
Cosmos Hub | ATOM | 4,33 | 4,29 | 4,39 | 0.91% |
The Graph | GRT | 0,164470 | 0,162294 | 0,168514 | 1.1% |
Bitget Token | BGB | 1,08 | 1,08 | 1,09 | 0.12% |
Bonk | BONK | 0,000021 | 0,000021 | 0,000022 | -0.05% |
Binance-Peg WETH | WETH | 2.463,75 | 2.441,98 | 2.487,09 | 0.68% |
Popcat | POPCAT | 1,50 | 1,41 | 1,54 | 4.91% |
Rocket Pool ETH | RETH | 2.756,73 | 2.732,41 | 2.779,75 | 0.79% |
FLOKI | FLOKI | 0,000138 | 0,000137 | 0,000142 | 0.38% |
Theta Network | THETA | 1,29 | 1,28 | 1,32 | -0.67% |
Celestia | TIA | 5,93 | 5,32 | 5,94 | 11.43% |
Arweave | AR | 19,22 | 18,74 | 19,67 | 2.57% |
MANTRA | OM | 1,45 | 1,45 | 1,55 | -1.28% |
Mantle Staked Ether | METH | 2.567,24 | 2.542,38 | 2.597,65 | 0.59% |
Maker | MKR | 1.359,94 | 1.349,29 | 1.384,27 | -0.38% |
Gate | GT | 9,21 | 9,06 | 9,30 | 1.1% |
Pyth Network | PYTH | 0,323227 | 0,320416 | 0,328683 | 0.35% |
Solv Protocol SolvBTC | SOLVBTC | 62.803,00 | 62.369,00 | 63.367,00 | 0.2% |
Helium | HNT | 6,54 | 6,48 | 6,76 | -2.85% |
Worldcoin | WLD | 2,04 | 1,90 | 2,11 | 7.02% |
Jupiter | JUP | 0,78 | 0,78 | 0,81 | -0.5% |
Ondo | ONDO | 0,71 | 0,70 | 0,73 | -0.14% |
Algorand | ALGO | 0,121548 | 0,120888 | 0,124092 | 0.09% |
Polygon | MATIC | 0,369396 | 0,368055 | 0,376662 | -1.35% |
KuCoin | KCS | 8,08 | 8,03 | 8,24 | -0.65% |
Quant | QNT | 65,98 | 65,88 | 67,78 | -1.41% |
Brett | BRETT | 0,096781 | 0,090415 | 0,099316 | 6.94% |
Lido DAO | LDO | 1,06 | 1,05 | 1,09 | -1.19% |
JasmyCoin | JASMY | 0,019334 | 0,019192 | 0,019600 | 0.62% |
Ethena | ENA | 0,331613 | 0,323721 | 0,339819 | -1.4% |
Bitcoin SV | BSV | 45,55 | 45,36 | 46,06 | 0.34% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 0.04% |
Neiro | NEIRO | 0,002049 | 0,001932 | 0,002180 | -3.33% |
GALA | GALA | 0,021680 | 0,020817 | 0,022107 | 3.86% |
Core | CORE | 0,93 | 0,91 | 0,94 | 1.24% |
Wormhole | W | 0,317788 | 0,310123 | 0,324002 | 2.25% |
Flow | FLOW | 0,55 | 0,54 | 0,55 | 0.74% |
Fasttoken | FTN | 2,56 | 2,55 | 2,56 | -0.11% |
ether.fi Staked ETH | EETH | 2.459,81 | 2.435,97 | 2.479,48 | 0.65% |
Aerodrome Finance | AERO | 1,28 | 1,22 | 1,29 | 4.39% |
Starknet | STRK | 0,423204 | 0,406805 | 0,429673 | 4.02% |
Beam | BEAM | 0,015722 | 0,015450 | 0,015957 | 0.03% |
Notcoin | NOT | 0,007842 | 0,007720 | 0,008150 | 1.51% |
Renzo Restaked ETH | EZETH | 2.514,46 | 2.492,69 | 2.538,55 | 0.72% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 62.875,00 | 0.41% |
Ethereum ETH | 2.464,00 | 0.75% |
Tether USDT | 1,00 | -0.02% |
BNB BNB | 575,36 | -0.49% |
Solana SOL | 146,06 | 0.38% |
USDC USDC | 1,00 | -0.01% |
XRP XRP | 0,54 | -0.05% |
Lido Staked Ether STETH | 2.464,41 | 0.81% |
Dogecoin DOGE | 0,111454 | 1.28% |
TRON TRX | 0,162539 | 1.47% |
Toncoin TON | 5,27 | 0.9% |
Cardano ADA | 0,355746 | 0.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 10,23 | 22,60% |
Celestia | TIA | 5,93 | 11,85% |
Sui | SUI | 2,23 | 10,88% |
Sei | SEI | 0,487909 | 8,93% |
Worldcoin | WLD | 2,04 | 7,71% |
Aave | AAVE | 153,99 | 6,75% |
Brett | BRETT | 0,096781 | 6,96% |
Popcat | POPCAT | 1,50 | 4,88% |
Aerodrome Finance | AERO | 1,28 | 4,44% |
Fantom | FTM | 0,70 | 4,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Aptos | APT | 10,23 | 20,21% |
Celestia | TIA | 5,93 | 11,43% |
Sui | SUI | 2,23 | 10,81% |
Sei | SEI | 0,487909 | 9,05% |
Worldcoin | WLD | 2,04 | 7,02% |
Brett | BRETT | 0,096781 | 6,94% |
Aave | AAVE | 153,99 | 6,73% |
Popcat | POPCAT | 1,50 | 4,91% |
Fantom | FTM | 0,70 | 4,52% |
Aerodrome Finance | AERO | 1,28 | 4,39% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Kaspa | KAS | 0,133407 | -3,57% |
Neiro | NEIRO | 0,002049 | -3,33% |
Helium | HNT | 6,54 | -2,85% |
Internet Computer | ICP | 8,02 | -1,93% |
Quant | QNT | 65,98 | -1,41% |
Ethena | ENA | 0,331613 | -1,40% |
Polygon | MATIC | 0,369396 | -1,35% |
MANTRA | OM | 1,45 | -1,28% |
Optimism | OP | 1,69 | -1,27% |
Lido DAO | LDO | 1,06 | -1,19% |